Difference between revisions of "Hac 2007 II/Attendees"
Jump to navigation
Jump to search
(→Accomodation: conal) |
(Added Category:Community) |
||
(69 intermediate revisions by 26 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Hac-axe-icon.png|Hac icon]] |
[[Image:Hac-axe-icon.png|Hac icon]] |
||
+ | |||
+ | == Projects == |
||
+ | |||
+ | See [[Hac_2007_II/Projects]]. |
||
== Registrants == |
== Registrants == |
||
− | If you've registered, do add your name to the following table |
+ | If you've registered, do add your name to the following table: |
{| class="wikitable" |
{| class="wikitable" |
||
− | ! Number |
||
! Name |
! Name |
||
! Nick |
! Nick |
||
! Affiliiation |
! Affiliiation |
||
+ | ! Provided tshirt size |
||
+ | ! Mobile # |
||
|- |
|- |
||
+ | | [http://www.cse.unsw.edu.au/~dons Don Stewart] |
||
− | | 1 |
||
− | | Don Stewart |
||
| dons |
| dons |
||
− | | |
+ | | Galois |
+ | | Yes |
||
+ | | |
||
|- |
|- |
||
− | | 2 |
||
| Ian Lynagh |
| Ian Lynagh |
||
| Igloo |
| Igloo |
||
+ | | |
||
+ | | Yes |
||
| |
| |
||
|- |
|- |
||
− | | 3 |
||
| Duncan Coutts |
| Duncan Coutts |
||
| dcoutts |
| dcoutts |
||
| Oxford |
| Oxford |
||
+ | | Yes |
||
− | |- |
||
− | | 4 |
||
− | | Malcolm Wallace |
||
− | | malcolmw |
||
| |
| |
||
|- |
|- |
||
− | | 5 |
||
| Lennart Kolmodin |
| Lennart Kolmodin |
||
| kolmodin |
| kolmodin |
||
| Chalmers |
| Chalmers |
||
+ | | Yes |
||
+ | | +46736223606 |
||
|- |
|- |
||
− | | 6 |
||
| Pepe Iborra |
| Pepe Iborra |
||
| mnislaih |
| mnislaih |
||
− | | |
+ | | UPV |
+ | | Yes |
||
+ | | |
||
|- |
|- |
||
− | | 7 |
||
| Ben Lippmeier |
| Ben Lippmeier |
||
| benl23 |
| benl23 |
||
| ANU |
| ANU |
||
+ | | Yes |
||
+ | | |
||
|- |
|- |
||
− | | 8 |
||
| David Himmelstrup |
| David Himmelstrup |
||
| Lemmih |
| Lemmih |
||
+ | | |
||
+ | | Yes |
||
| |
| |
||
|- |
|- |
||
+ | | [http://www.bringert.net/ Björn Bringert] |
||
− | | 9 |
||
− | | Bjrn Bringert |
||
| bringert |
| bringert |
||
| Chalmers |
| Chalmers |
||
+ | | Yes |
||
+ | | +46704779794 |
||
|- |
|- |
||
− | | 10 |
||
− | | David Waern |
||
− | | waern |
||
− | | |
||
− | |- |
||
− | | 11 |
||
− | | Rickard Nilsson |
||
− | | ricky |
||
− | | |
||
− | |- |
||
− | | 12 |
||
| Tim Chevalier |
| Tim Chevalier |
||
| Binkley |
| Binkley |
||
+ | | PSU |
||
+ | | Yes |
||
| |
| |
||
|- |
|- |
||
− | | 13 |
||
− | | Neil Mitchell |
||
− | | ndm |
||
− | | |
||
− | |- |
||
− | | 14 |
||
| Andy Gill |
| Andy Gill |
||
| andyjgill |
| andyjgill |
||
| Galois |
| Galois |
||
+ | | Yes |
||
+ | | |
||
|- |
|- |
||
− | | 15 |
||
| Clemens Fruhwirth |
| Clemens Fruhwirth |
||
| therp |
| therp |
||
+ | | |
||
+ | | Yes |
||
| |
| |
||
|- |
|- |
||
− | | 16 |
||
| Thorkil Naur |
| Thorkil Naur |
||
+ | | thorkilnaur |
||
− | | naur |
||
+ | | |
||
+ | | Yes |
||
| |
| |
||
|- |
|- |
||
− | | 17 |
||
| Benedikt Schmidt |
| Benedikt Schmidt |
||
| beschmi |
| beschmi |
||
+ | | |
||
+ | | Yes |
||
| |
| |
||
|- |
|- |
||
− | |18 |
||
| Thomas Schilling |
| Thomas Schilling |
||
| nominolo |
| nominolo |
||
+ | | |
||
+ | | Yes |
||
| |
| |
||
|- |
|- |
||
− | |19 |
||
| Conal Elliott |
| Conal Elliott |
||
| conal |
| conal |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | Russell O'Connor |
||
+ | | roconnor |
||
+ | | |
||
+ | | Yes |
||
+ | | +31625178046 |
||
+ | |- |
||
+ | | Ganesh Sittampalam |
||
+ | | Heffalump |
||
+ | | Credit Suisse |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | Jürgen Nicklisch |
||
+ | | Jutaro |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | Ivan Tarasov |
||
+ | | ivant |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | Johan Tibell |
||
+ | | tibbe |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | Clifford Beshers |
||
+ | | thetallguy |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | David Fox |
||
+ | | dsf |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | [http://www.esat.kuleuven.ac.be/~cpoucet Christophe Poucet] |
||
+ | | vincenz |
||
+ | | IMEC |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | Matthias Neubauer |
||
+ | | heckenpenner |
||
+ | | Freiburg |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | Stefan Wehr |
||
+ | | |
||
+ | | Freiburg |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | [http://www.randomhacks.net/ Eric Kidd] |
||
+ | | ekidd |
||
+ | | Dartmouth |
||
+ | | Yes |
||
+ | | 15776874941 |
||
+ | |- |
||
+ | | Marcus Uneson |
||
+ | | muneson |
||
+ | | |
||
+ | | Yes |
||
+ | | |
||
+ | |- |
||
+ | | Conrad Barski |
||
+ | | drcode |
||
+ | | |
||
+ | | Yes |
||
+ | | [http://lisperati.com/haskell/ My Brand New Haskell Tutorial :-)] |
||
+ | |- |
||
+ | | Joachim Breitner |
||
+ | | nomeata |
||
+ | | |
||
+ | | Yes |
||
| |
| |
||
|} |
|} |
||
Line 111: | Line 195: | ||
===Train=== |
===Train=== |
||
− | * Igloo: |
+ | * Igloo: 29 Sep at 21:00, Freiburg Hbf. |
+ | * Lemmih: 29 Sep at 18:00, Freiburg Hbf. |
||
+ | * Jutaro: 29 Sep at 23:09, Freiburg Hbf. |
||
+ | * ivant: 30 Sep, at 8:00, from Vienna |
||
+ | * tibbe: 5 Oct, at 8:00, from Zurich |
||
+ | * vincenz: 4 Oct, At 23-24, Freiburg Hbf. |
||
+ | * roconnor: 4 Oct, at 21:00, Freiburg Hbf. |
||
===Air=== |
===Air=== |
||
− | * Andy Gill, 29 Sep |
+ | * Andy Gill, 29 Sep Frankfurt |
− | * Don Stewart, 29 Sep |
+ | * Don Stewart, 29 Sep 8.35 am, Frankfurt |
− | * Thomas Schilling, 29 Sep |
+ | * Thomas Schilling, 29 Sep Frankfurt Main |
+ | * Conal Elliott, 25 Sep 11:10 am, Frankfurt |
||
+ | * Ganesh Sittampalam, 29 Sep 2:50 pm, Zurich |
||
+ | * Pepe Iborra, 29 Sep 8:40 pm, Frankfurt Hahn (HHN) |
||
+ | * Lennart Kolmodin, 29 Sep, 12:05, Frankfurt |
||
+ | * Björn Bringert, 04 Oct 18:55, Frankfurt (train to Freiburg dep 19.54, arr 22:15) |
||
== Accomodation == |
== Accomodation == |
||
− | A number of accommodation options are available. To |
+ | A number of accommodation options are available. To organize to share, |
contact other attendees on irc or via email. |
contact other attendees on irc or via email. |
||
+ | === Black Forest Hostel === |
||
− | * Igloo & Lemmih: http://www.blackforest-hostel.de/ 29 Sep - 8 Oct |
||
+ | |||
− | * nominolo: same |
||
+ | Some people are staying at the hostel: http://www.blackforest-hostel.de/ |
||
+ | |||
+ | * Igloo, Lemmih, nominolo: 29 Sep - 8 Oct |
||
* conal: same, in a 6-bed dorm room, 25 Sep - 8 Oct |
* conal: same, in a 6-bed dorm room, 25 Sep - 8 Oct |
||
+ | * ivant: same, 30 Sep - 8 Oct |
||
+ | * tibbe: 6-bed dorm room, 5 Oct - 7 Oct |
||
+ | * mnislaih: same |
||
+ | * dcoutts, kolmodin: 6-bed dorm room, 29 Sep - 8 Oct |
||
+ | * drcode |
||
+ | * roconnor: dorm room, 4 Oct - 8 Oct (still to be confirmed) |
||
+ | |||
+ | We will be meeting at 9am at the entrance of the Black Forest Hostel to go to the Hackathon venue. |
||
+ | |||
+ | === Best Western === |
||
+ | |||
+ | * dons, andy: Best Western |
||
+ | |||
+ | === InterCityHotel === |
||
+ | |||
+ | http://www.booking.com/hotel/de/intercityhotelfreiburg.html |
||
+ | |||
+ | * bringert, vincenz: 04 Oct - 07 Oct |
||
+ | |||
+ | === Paradies === |
||
+ | |||
+ | * jutaro: 01 Oct - 07 Oct |
||
+ | |||
+ | |||
+ | [[Category:Community]] |
Latest revision as of 13:07, 17 December 2012
Projects
See Hac_2007_II/Projects.
Registrants
If you've registered, do add your name to the following table:
Name | Nick | Affiliiation | Provided tshirt size | Mobile # |
---|---|---|---|---|
Don Stewart | dons | Galois | Yes | |
Ian Lynagh | Igloo | Yes | ||
Duncan Coutts | dcoutts | Oxford | Yes | |
Lennart Kolmodin | kolmodin | Chalmers | Yes | +46736223606 |
Pepe Iborra | mnislaih | UPV | Yes | |
Ben Lippmeier | benl23 | ANU | Yes | |
David Himmelstrup | Lemmih | Yes | ||
Björn Bringert | bringert | Chalmers | Yes | +46704779794 |
Tim Chevalier | Binkley | PSU | Yes | |
Andy Gill | andyjgill | Galois | Yes | |
Clemens Fruhwirth | therp | Yes | ||
Thorkil Naur | thorkilnaur | Yes | ||
Benedikt Schmidt | beschmi | Yes | ||
Thomas Schilling | nominolo | Yes | ||
Conal Elliott | conal | Yes | ||
Russell O'Connor | roconnor | Yes | +31625178046 | |
Ganesh Sittampalam | Heffalump | Credit Suisse | Yes | |
Jürgen Nicklisch | Jutaro | Yes | ||
Ivan Tarasov | ivant | Yes | ||
Johan Tibell | tibbe | Yes | ||
Clifford Beshers | thetallguy | Yes | ||
David Fox | dsf | Yes | ||
Christophe Poucet | vincenz | IMEC | Yes | |
Matthias Neubauer | heckenpenner | Freiburg | Yes | |
Stefan Wehr | Freiburg | Yes | ||
Eric Kidd | ekidd | Dartmouth | Yes | 15776874941 |
Marcus Uneson | muneson | Yes | ||
Conrad Barski | drcode | Yes | My Brand New Haskell Tutorial :-) | |
Joachim Breitner | nomeata | Yes |
Arriving
Train
- Igloo: 29 Sep at 21:00, Freiburg Hbf.
- Lemmih: 29 Sep at 18:00, Freiburg Hbf.
- Jutaro: 29 Sep at 23:09, Freiburg Hbf.
- ivant: 30 Sep, at 8:00, from Vienna
- tibbe: 5 Oct, at 8:00, from Zurich
- vincenz: 4 Oct, At 23-24, Freiburg Hbf.
- roconnor: 4 Oct, at 21:00, Freiburg Hbf.
Air
- Andy Gill, 29 Sep Frankfurt
- Don Stewart, 29 Sep 8.35 am, Frankfurt
- Thomas Schilling, 29 Sep Frankfurt Main
- Conal Elliott, 25 Sep 11:10 am, Frankfurt
- Ganesh Sittampalam, 29 Sep 2:50 pm, Zurich
- Pepe Iborra, 29 Sep 8:40 pm, Frankfurt Hahn (HHN)
- Lennart Kolmodin, 29 Sep, 12:05, Frankfurt
- Björn Bringert, 04 Oct 18:55, Frankfurt (train to Freiburg dep 19.54, arr 22:15)
Accomodation
A number of accommodation options are available. To organize to share, contact other attendees on irc or via email.
Black Forest Hostel
Some people are staying at the hostel: http://www.blackforest-hostel.de/
- Igloo, Lemmih, nominolo: 29 Sep - 8 Oct
- conal: same, in a 6-bed dorm room, 25 Sep - 8 Oct
- ivant: same, 30 Sep - 8 Oct
- tibbe: 6-bed dorm room, 5 Oct - 7 Oct
- mnislaih: same
- dcoutts, kolmodin: 6-bed dorm room, 29 Sep - 8 Oct
- drcode
- roconnor: dorm room, 4 Oct - 8 Oct (still to be confirmed)
We will be meeting at 9am at the entrance of the Black Forest Hostel to go to the Hackathon venue.
Best Western
- dons, andy: Best Western
InterCityHotel
http://www.booking.com/hotel/de/intercityhotelfreiburg.html
- bringert, vincenz: 04 Oct - 07 Oct
Paradies
- jutaro: 01 Oct - 07 Oct