Difference between revisions of "User:Gwern/tmp"
(cp from haskell.org to try and templtize) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| valign=top bgcolor=#F0F0F0 style="text-align:left" | |
| valign=top bgcolor=#F0F0F0 style="text-align:left" | |
||
== [http://www.millstream.com/haskellorgsearch.html Search haskell.org] == |
== [http://www.millstream.com/haskellorgsearch.html Search haskell.org] == |
||
− | == About == |
||
+ | {{User:Gwern/About}} |
||
− | {| border="0" cellspacing="0" cellpadding="2" style="text-align:left" |
||
+ | {{User:Gwern/Learning}} |
||
− | |- |
||
− | | [[Introduction]] |
||
− | |- |
||
− | | [[Language and library specification|Language definition]] |
||
− | |- |
||
− | | [[History of Haskell]] |
||
− | |- |
||
− | | [[Future of Haskell]] |
||
− | |- |
||
− | | [[Implementations]] |
||
− | |- |
||
− | |} |
||
− | : [http://haskell.org/ghc GHC] |
||
− | : [http://haskell.org/hugs Hugs] |
||
− | : [http://haskell.org/nhc98 nhc98] |
||
− | : [[Yhc]] |
||
− | == Learning Haskell == |
||
+ | {{User:Gwern/Libraries}} |
||
− | {| border="0" cellspacing="0" cellpadding="2" style="text-align:left" |
||
+ | {{User:Gwern/Community}} |
||
− | |- |
||
− | | [[Haskell in 5 steps]] |
||
− | |- |
||
− | | [[Learning Haskell]] |
||
− | |- |
||
− | | [[Books and tutorials]] |
||
− | |- |
||
− | | [[:Category:Haskell|Wiki articles]] |
||
− | |- |
||
− | | [[Blog articles]] |
||
− | |- |
||
− | | [[Video presentations|Videos]] |
||
− | |- |
||
− | | [http://en.wikibooks.org/wiki/Haskell Wikibook] |
||
− | |- |
||
− | | [[Research papers]] |
||
− | |- |
||
− | |} |
||
− | |||
− | == Libraries == |
||
− | |||
− | {| border="0" cellspacing="0" cellpadding="2" style="text-align:left" |
||
− | |- |
||
− | | [http://haskell.org/ghc/docs/latest/html/libraries/ Standard libraries] |
||
− | |- |
||
− | | [http://hackage.haskell.org Hackage library database] |
||
− | |- |
||
− | | [[Applications and libraries]] |
||
− | |- |
||
− | | [http://haskell.org/hoogle Hoogle: library API search] |
||
− | |- |
||
− | |} |
||
− | |||
− | == Community == |
||
− | |||
− | {| border="0" cellspacing="0" cellpadding="2" style="text-align:left" |
||
− | |- |
||
− | | [http://haskell.org/communities/ Communities and active projects] |
||
− | |} |
||
− | : [[Haskell in education|Education]] |
||
− | : [[Haskell in industry|Industry]] |
||
− | : [[Haskell in research|Research]] |
||
− | : [[Haskell and mathematics|Mathematics]] |
||
− | {| border="0" cellspacing="0" cellpadding="2" style="text-align:left" |
||
− | |- |
||
− | | [[Mailing lists]] |
||
− | |- |
||
− | | [[IRC channel]] |
||
− | |- |
||
− | | [[User groups]] |
||
− | |- |
||
− | | [http://planet.haskell.org/ Planet Haskell] |
||
− | |- |
||
− | | [[Haskell Weekly News]] |
||
− | |- |
||
− | | [[The Monad.Reader]] |
||
− | |- |
||
− | | [http://sequence.complete.org The Haskell Sequence] |
||
− | |- |
||
− | | [http://hpaste.org/ Haskell pastebin] |
||
− | |- |
||
− | | [[Conferences]] |
||
− | |- |
||
− | | [[Programming contests|Contests]] |
||
− | |- |
||
− | | [[Jobs]] |
||
− | |- |
||
− | | [[Humor]] |
||
− | |- |
||
− | | [[Merchandise]] |
||
− | |- |
||
− | | [[Haskell.org|haskell.org]] |
||
− | |- |
||
− | | [[HaskellWiki:Contributing|Contributing to this site]] |
||
− | |- |
||
− | | Languages: [[Haskell|en]] [[Es/Haskell|es]] [[Ro/Haskell|ro]] [[Pt/Haskell|pt]] [[Fr/Haskell|fr]] [[Ru/Haskell | ru]] [[cn/Haskell|zh/cn]] [[tur/Haskell|tur]] |
||
− | |- |
||
− | |} |
||
|valign=top width=65% style="text-align:left"| |
|valign=top width=65% style="text-align:left"| |
||
− | <p style="text-align:center"> |
||
+ | {{User:Gwern/Intro}} |
||
− | Haskell is an advanced [[functional programming|purely functional programming]] language. The product of more than twenty years of cutting edge research, |
||
− | it allows rapid development of robust, concise, correct |
||
− | software. With strong support for integration with other languages, |
||
− | built-in concurrency, debuggers, profilers, rich libraries and an active |
||
− | community, Haskell makes it easier to produce flexible, maintainable |
||
− | high-quality software. |
||
− | </p> |
||
{| |
{| |
||
Line 123: | Line 22: | ||
{{:Events}} |
{{:Events}} |
||
− | |||
+ | {{User:Gwern/Headlines}} |
||
− | == Headlines == |
||
− | * [http://www.ludd.ltu.se/~pj/hw2007/HaskellWorkshop.html Videos of the Haskell Workshop 2007] talks and discussion are now available again (on a different host to previously). They are in QuickTime (H264 video, AAC audio) format, at 320x240 pixels, low frame rate (but still about 120Mb per half-hour talk). |
||
− | |||
− | * Haskell.org is a mentoring organization in the [http://code.google.com/soc 2007 Google Summer of Code]. 9 students have been funded by Google to work on infrastructure projects for Haskell; read about some results in Issue 9 of [http://www.haskell.org/pipermail/haskell-cafe/2007-November/034836.html ''The Monad Reader'']. |
||
− | |||
− | * The [http://hackage.haskell.org/trac/haskell-prime Haskell-prime] committee has started work on defining the next minor revision of the language specification. |
||
== News == |
== News == |
||
− | {{: |
+ | {{User:Gwern/news}} |
<br> |
<br> |
||
* The Ro Haskell group and [http://edusoft.com/ EduSoft] are announcing a special price (8 RON, or the equivalent of 2-3€) for ''Introducere in Haskell 98 prin exemple'' by Dan Popa ("Introduction in Haskell 98 by examples") 230pp, 24 cm. Recommended for readers from Romania and the Republic of Moldova.<br>Limited stock. See the [[Ro/Haskell|ro]] page for details or send an e-mail to : contact@edusoft.ro Price valid until 21 December or supplies run out. Tip: You have to answer the question: "What is the name of the Romanian Haskell group or its URL?" |
* The Ro Haskell group and [http://edusoft.com/ EduSoft] are announcing a special price (8 RON, or the equivalent of 2-3€) for ''Introducere in Haskell 98 prin exemple'' by Dan Popa ("Introduction in Haskell 98 by examples") 230pp, 24 cm. Recommended for readers from Romania and the Republic of Moldova.<br>Limited stock. See the [[Ro/Haskell|ro]] page for details or send an e-mail to : contact@edusoft.ro Price valid until 21 December or supplies run out. Tip: You have to answer the question: "What is the name of the Romanian Haskell group or its URL?" |
Latest revision as of 05:31, 12 December 2007
Search haskell.orgAbout
Learning Haskell
Libraries
Community
|
Haskell is an advanced purely functional programming language. The product of more than twenty years of cutting edge research, it allows rapid development of robust, concise, correct software. With strong support for integration with other languages, built-in concurrency, debuggers, profilers, rich libraries and an active community, Haskell makes it easier to produce flexible, maintainable high-quality software.
|