Tiny Identifier Dictionary: Difference between revisions
(add n,m for (natural) number, f for functor, m for monad) |
mNo edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Haskellers often love their tiny identifiers, especially single letters and especially when they wrote the code. Other haskellers and especially non-haskellers hate them because they don't seem to mean anything, even when they do. Hopefully this dictionary can help! | Haskellers often love their tiny identifiers, especially single letters and especially when they wrote the code. Other haskellers and especially non-haskellers hate them because they don't seem to mean anything, even when they do. Hopefully this dictionary can help! | ||
== Terms == | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 7: | Line 9: | ||
! Domain | ! Domain | ||
! Description | ! Description | ||
|- | |- | ||
| | | c,k | ||
| | | continuation | ||
| | | | ||
| | |||
|- | |||
| e, env | |||
| environment | |||
| Compilers, interpreters and other language processors | |||
| An environment binding identifiers to something | |||
|- | |||
| e, err | |||
| error or exception | |||
| Error-handling | |||
| | | | ||
|- | |- | ||
Line 17: | Line 29: | ||
| Higher-order programming | | Higher-order programming | ||
| A function of some sort | | A function of some sort | ||
|- | |||
| i | |||
| identifier | |||
| language processors | |||
| | |||
|- | |||
| i,j,k | |||
| index | |||
| Data structures | |||
| | |||
|- | |||
| k | |||
| key | |||
| Data structures | |||
| Similar to an index, used with data structures mapping keys to values | |||
|- | |||
| k | |||
| konstant? | |||
| | |||
| A number, probably a constant, as in n+k patterns | |||
|- | |- | ||
| n,m | | n,m | ||
Line 23: | Line 55: | ||
| Generally either a natural or an integer | | Generally either a natural or an integer | ||
|- | |- | ||
| | | p | ||
| | | predicate | ||
| | | | ||
| | | | ||
Line 36: | Line 68: | ||
| type | | type | ||
| Compilers, type-checkers etc | | Compilers, type-checkers etc | ||
| | |||
|- | |||
| v | |||
| value | |||
| Data structures, interpreters, ... | |||
| | | | ||
|- | |- | ||
Line 44: | Line 81: | ||
|- | |- | ||
| xs,ys,zs | | xs,ys,zs | ||
| (list of) | | (list of) thingies | ||
| Abstract code | | Abstract code | ||
| Lists of arbitrary values, or sometimes another collection type such as a set | | Lists of arbitrary values, or sometimes another collection type such as a set | ||
|} | |} | ||
== Types == | |||
{| class="wikitable" border="1" | |||
|- | |||
! Identifier(s) | |||
! Expansion | |||
! Domain | |||
! Description | |||
|- | |||
| e, err | |||
| error or exception | |||
| Error-handling | |||
| | |||
|- | |||
| f | |||
| functor | |||
| | |||
| | |||
|- | |||
| k | |||
| key | |||
| Data structures | |||
| Similar to an index, used with data structures mapping keys to values | |||
|- | |||
| m | |||
| monad | |||
| | |||
| | |||
|- | |||
| t | |||
| type | |||
| | |||
| | |||
|- | |||
| v | |||
| value | |||
| Data structures, interpreters, ... | |||
| | |||
|- | |||
| w | |||
| comonad | |||
| | |||
| | |||
|- | |||
| x,y,z | |||
| thingy, other thingy, wossname | |||
| Abstract code | |||
| Commonly used when we know nothing about the value in question | |||
|} | |||
[[Category:Idioms]] | |||
[[Category:Style]] |
Latest revision as of 01:34, 14 July 2021
Haskellers often love their tiny identifiers, especially single letters and especially when they wrote the code. Other haskellers and especially non-haskellers hate them because they don't seem to mean anything, even when they do. Hopefully this dictionary can help!
Terms
Identifier(s) | Expansion | Domain | Description |
---|---|---|---|
c,k | continuation | ||
e, env | environment | Compilers, interpreters and other language processors | An environment binding identifiers to something |
e, err | error or exception | Error-handling | |
f,g,h | function | Higher-order programming | A function of some sort |
i | identifier | language processors | |
i,j,k | index | Data structures | |
k | key | Data structures | Similar to an index, used with data structures mapping keys to values |
k | konstant? | A number, probably a constant, as in n+k patterns | |
n,m | (natural?) number | Generally either a natural or an integer | |
p | predicate | ||
t | time | Simulation, interaction, domains involving time | |
t | type | Compilers, type-checkers etc | |
v | value | Data structures, interpreters, ... | |
x,y,z | thingy, other thingy, wossname | Abstract code | Commonly used when we know nothing about the value in question |
xs,ys,zs | (list of) thingies | Abstract code | Lists of arbitrary values, or sometimes another collection type such as a set |
Types
Identifier(s) | Expansion | Domain | Description |
---|---|---|---|
e, err | error or exception | Error-handling | |
f | functor | ||
k | key | Data structures | Similar to an index, used with data structures mapping keys to values |
m | monad | ||
t | type | ||
v | value | Data structures, interpreters, ... | |
w | comonad | ||
x,y,z | thingy, other thingy, wossname | Abstract code | Commonly used when we know nothing about the value in question |