Template:Main/Success: Difference between revisions
DonStewart (talk | contribs) No edit summary |
CaleGibbard (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
:uses Haskell to rapidly build software based on mathematical models | :uses Haskell to rapidly build software based on mathematical models | ||
;[http://www.microsoft.com/ Microsoft Research] | ;[http://www.microsoft.com/ Microsoft Research] | ||
:has | :has ongoing research investments in Haskell | ||
;[http://www.eaton.com/ Eaton Corporation] | ;[http://www.eaton.com/ Eaton Corporation] | ||
:uses Haskell to control hybrid vehicles | :uses Haskell to control hybrid vehicles | ||
Line 10: | Line 10: | ||
:employs Haskell for trading software | :employs Haskell for trading software | ||
;[http://antiope.com/ Antiope] | ;[http://antiope.com/ Antiope] | ||
:uses Haskell for simulation and | :uses Haskell for simulation and verification of wireless systems | ||
More Haskell success stories at [http://cufp.galois.com/2008/main.html CUFP] and the [[Haskell_in_industry|Industry Wiki]] | More Haskell success stories at [http://cufp.galois.com/2008/main.html CUFP] and the [[Haskell_in_industry|Industry Wiki]] |
Revision as of 04:47, 11 August 2008
Who's using Haskell?
- Amgen
- uses Haskell to rapidly build software based on mathematical models
- Microsoft Research
- has ongoing research investments in Haskell
- Eaton Corporation
- uses Haskell to control hybrid vehicles
- Deutsche Bank
- employs Haskell for trading software
- Antiope
- uses Haskell for simulation and verification of wireless systems
More Haskell success stories at CUFP and the Industry Wiki