HacBerlin2014/Participants: Difference between revisions
StefanWehr (talk | contribs) No edit summary |
StefanWehr (talk | contribs) |
||
Line 4: | Line 4: | ||
* Alex Greif (GreifDesign) | * Alex Greif (GreifDesign) | ||
* Alexander Biehl (FH Wedel) | |||
* Alexander Thiemann (factis research GmbH) | * Alexander Thiemann (factis research GmbH) | ||
* Andres Löh (Well-Typed LLP) | * Andres Löh (Well-Typed LLP) | ||
* Aristid Breitkreuz | * Aristid Breitkreuz | ||
* Bastian Holst (factis research) | * Bastian Holst (factis research) | ||
* Carlo Hamalainen (University of Queensland) | |||
* Carsten König | * Carsten König | ||
* Christopher Taylor (Groupon) | |||
* Csaba Hruska (Prezi) | * Csaba Hruska (Prezi) | ||
* David Leuschner (factis research GmbH) | * David Leuschner (factis research GmbH) | ||
Line 17: | Line 20: | ||
* Gabor Greif (ALU Nürnberg) | * Gabor Greif (ALU Nürnberg) | ||
* Ganesh Sittampalam | * Ganesh Sittampalam | ||
* George Leontiev (SoundCloud Ltd.) | |||
* Hans-Jürgen Guth | * Hans-Jürgen Guth | ||
* Helge Stahlmann (Freelancer) | * Helge Stahlmann (Freelancer) | ||
Line 37: | Line 41: | ||
* Peter Trško (Unify GmbH & Co. KG) | * Peter Trško (Unify GmbH & Co. KG) | ||
* Robert Vollmert | * Robert Vollmert | ||
* Rodolfo Ferreira (Soundcloud) | |||
* Rohit Yadav (ShapeBlue) | * Rohit Yadav (ShapeBlue) | ||
* Ryan Levick (6Wunderkinder) | * Ryan Levick (6Wunderkinder) | ||
* Sebastian Jordan | |||
* Stefan Springer | * Stefan Springer | ||
* Stefan Wehr (factis research GmbH) | * Stefan Wehr (factis research GmbH) | ||
Line 44: | Line 50: | ||
* Sven Strütt (factis research) | * Sven Strütt (factis research) | ||
* Tim Baumann (factis research GmbH) | * Tim Baumann (factis research GmbH) | ||
* Tomislav Viljetić | |||
Note: this list is '''not''' automatically updated when a new participant registers. We do the update by hand. Last update on | Note: this list is '''not''' automatically updated when a new participant registers. We do the update by hand. Last update on 16th Sep 2014, 15:00 UTC. |
Revision as of 12:59, 16 September 2014
Participants of HacBerlin 2014
The following people have registered for HacBerlin 2014 and gave us the permission to show their names on the website.
- Alex Greif (GreifDesign)
- Alexander Biehl (FH Wedel)
- Alexander Thiemann (factis research GmbH)
- Andres Löh (Well-Typed LLP)
- Aristid Breitkreuz
- Bastian Holst (factis research)
- Carlo Hamalainen (University of Queensland)
- Carsten König
- Christopher Taylor (Groupon)
- Csaba Hruska (Prezi)
- David Leuschner (factis research GmbH)
- Emin Karayel (factis research GmbH)
- Fabian Schmitthenner (factis research)
- Farinaz Mozifian (Toshiba Medical Visualisation Systems Europe Ltd)
- Florian Hartwig
- Gabor Greif (ALU Nürnberg)
- Ganesh Sittampalam
- George Leontiev (SoundCloud Ltd.)
- Hans-Jürgen Guth
- Helge Stahlmann (Freelancer)
- Johannes Weiß (Bromium)
- José Pedro Magalhães (Chordify)
- Julian Arni (Celeraone)
- Julian Wefers
- Karsten Gebbert (Null2 GmbH)
- Marc Fontaine
- Marcus Riemer (FH Wedel)
- Martin Ruderer (Uni Regensburg)
- Máté Kovács (Prezi)
- Matej Kollar (Red Hat)
- Mateusz Lenik (Pilot.co)
- Matthias Fischmann (zerobuzz.net)
- Michael Karg (freelance software developer)
- Nathanael Sandy (Self-taught learner)
- Pék Dániel (CERN)
- Peter Simons (Nokia HERE)
- Peter Trško (Unify GmbH & Co. KG)
- Robert Vollmert
- Rodolfo Ferreira (Soundcloud)
- Rohit Yadav (ShapeBlue)
- Ryan Levick (6Wunderkinder)
- Sebastian Jordan
- Stefan Springer
- Stefan Wehr (factis research GmbH)
- Steven Keuchel (Universiteit Gent)
- Sven Strütt (factis research)
- Tim Baumann (factis research GmbH)
- Tomislav Viljetić
Note: this list is not automatically updated when a new participant registers. We do the update by hand. Last update on 16th Sep 2014, 15:00 UTC.