Difference between revisions of "Template:Main/Success"
From HaskellWiki
CaleGibbard (talk | contribs) |
DonStewart (talk | contribs) |
||
Line 11: | Line 11: | ||
;[http://antiope.com/ Antiope] | ;[http://antiope.com/ Antiope] | ||
:uses Haskell for simulation and verification of wireless systems | :uses Haskell for simulation and verification of wireless systems | ||
+ | ;[http://www.abnamro.com/ ABN AMRO] | ||
+ | :built interactive tools for quantitative analysts in Haskell | ||
+ | ;[http://galois.com Galois, Inc] | ||
+ | :uses Haskell to build high assurance systems | ||
− | More Haskell success stories at [http://cufp.galois.com/ | + | More Haskell success stories at [http://cufp.galois.com/ CUFP] and the [[Haskell_in_industry|Industry Wiki]] |
Revision as of 04:51, 11 August 2008
Who's using Haskell?
- Amgen
- uses Haskell to rapidly build software based on mathematical models
- Microsoft Research
- has ongoing research investments in Haskell
- Eaton Corporation
- uses Haskell to control hybrid vehicles
- Deutsche Bank
- employs Haskell for trading software
- Antiope
- uses Haskell for simulation and verification of wireless systems
- ABN AMRO
- built interactive tools for quantitative analysts in Haskell
- Galois, Inc
- uses Haskell to build high assurance systems
More Haskell success stories at CUFP and the Industry Wiki