Difference between revisions of "Template:Main/Success"
From HaskellWiki
DonStewart (talk | contribs) |
(Added Bluespec) |
||
Line 32: | Line 32: | ||
|[http://galois.com Galois, Inc] | |[http://galois.com Galois, Inc] | ||
|uses Haskell to build high assurance systems | |uses Haskell to build high assurance systems | ||
+ | |- | ||
+ | |[http://bluespec.com Bluespec, Inc] | ||
+ | |uses Haskell to implement a high-level hardware description language (and supporting tools) | ||
|- | |- | ||
|} | |} |
Revision as of 23:19, 20 August 2008
Who's using Haskell?
Credit Suisse | builds quantitative modelling systems in Haskell |
Amgen | uses Haskell to rapidly build biotech modelling software |
Peerium, Inc | builds reliable peer-to-peer applications in Haskell |
Microsoft Research | has ongoing research investments in Haskell |
Eaton Corporation | uses Haskell to control hybrid vehicles |
Deutsche Bank | employs Haskell for trading software |
Antiope | uses Haskell for simulation and verification of wireless systems |
ABN AMRO | built interactive tools for quantitative analysts in Haskell |
Galois, Inc | uses Haskell to build high assurance systems |
Bluespec, Inc | uses Haskell to implement a high-level hardware description language (and supporting tools) |
Find more Haskell success stories at CUFP and the Industry Wiki